Details for 389 Cog Hill Ct, Unit 5 |
||||||||
Room | Size | 2nd | L/L | Room | Size | 2nd | L/L | |
---|---|---|---|---|---|---|---|---|
Living Room |
19x13 | Kitchen | 10x14 | |||||
Family Room | 17x22 | X | Dining Room | 9x9 | ||||
Bedroom-Mstr | 11x13 | Bathroom-Main | Full, Shower | |||||
Bedroom #2 | 12x13 | Bathroom-Mstr | Whirlpl & Shwr | |||||
Bedroom #3 | 11x14 | X | Bathroom | Full, Shwr | X | |||
Bedroom #4 | 11x12 | X | ||||||
Porch | Utility Room | 7x7 | ||||||
Patio |